BoxOptronics 1310nm 1550nm SM utawa MM serat optik FBT couplers splitters duwe respon spektral warata ing kabeh sawetara tartamtu. Padha kasedhiya karo rasio kopling 50:50, 80:20, 90:10, 99:1. kopler wideband (± 40 nm bandwidth) sing bisa digunakake ing 1310nm, 1550nm, C band utawa L band ditampilake ing ngisor iki. Coupler iki bisa nangani daya maksimal 300mW(CW) kanthi konektor.
BoxOptronics 1310nm 1550nm SM utawa MM serat optik FBT couplers splitters duwe respon spektral warata ing kabeh sawetara tartamtu. Padha kasedhiya karo rasio kopling 50:50, 80:20, 90:10, 99:1. kopler wideband (± 40 nm bandwidth) sing bisa digunakake ing 1310nm, 1550nm, C band utawa L band ditampilake ing ngisor iki. Coupler iki bisa nangani daya maksimal 300mW(CW) kanthi konektor.
mundhut selipan kurang;
PDL kurang;
Isolasi dhuwur;
Stabilitas lan linuwih dhuwur.
EDFA, CWDM lan OTDR;
Sistem CATV, jaringan pasif.
Paramèter | Wide Band Couper (WBC) | Couper Jendela Ganda (DBC) | Multimode Fiber Couper (MMC) | ||||
sasmita | P | A | P | A | P | A | |
Dawa gelombang operasi (nm) | 1310, 1550 utawa C+L | 1310 lan 1550 | 850 utawa 1310 utawa Nemtokake | ||||
Jinis konfigurasi | 1x2 utawa 2x2 | ||||||
Bandwidth operasi (nm) | ± 40 | ± 40 | ± 40 | ||||
Tipe. Mundhut Keluwihan (dB) | â¤0.07 | â¤0.1 | â¤0.07 | â¤0.1 | â¤0.4 | â¤0.07 | |
Mundhut Sisipan (dB) | 50/50 | â¤3.4 | â¤3.6 | â¤3.4 | â¤3.6 | â¤3.7 | â¤4.0 |
40/60 | â¤4.4/2.6 | â¤4.7/2.8 | â¤4.4/2.6 | â¤4.7/2.8 | â¤4.7/2.7 | â¤5.3/3.0 | |
30/70 | â¤5.7/1.9 | â¤6.0/2.0 | â¤5.7/1.9 | â¤6.0/2.0 | â¤6.0/2.1 | â¤6.3/2.4 | |
20/80 | â¤7.6/1.25 | â¤8.0/1.3 | â¤7.6/1.25 | â¤8.0/1.3 | â¤7.8/1.4 | â¤8.1/1.7 | |
10/90 | â¤10.65/0.65 | â¤10.9/0.8 | â¤10.65/0.65 | â¤10.9/0.8 | â¤11.2/0.9 | â¤11.6/1.2 | |
5/95 | â¤13.8/0.4 | â¤14.1/0.5 | â¤13.8/0.4 | â¤14.1/0.5 | â¤14.5/0.7 | â¤15.0/1.0 | |
3/97 | â¤16.15/0.3 | â¤16.15/0.3 | â¤16.15/0.3 | â¤16.15/0.3 | â¤16.15/0.3 | â¤16.15/0.4 | |
2/98 | â¤18.05/0.25 | â¤18.45/0.35 | â¤18.05/0.25 | â¤18.45/0.35 | â¤18.6/0.6 | â¤19.4/0.9 | |
1/99 | â¤21.15/0.2 | â¤21.65/0.3 | â¤21.15/0.2 | â¤21.65/0.3 | â¤22/0.5 | â¤22.8/0.8 | |
Rugi Gumantung Polarisasi (dB) | â¤0.1 | â¤0.15 | â¤0.15 | â¤0.2 | â¤0.1 | â¤0.15 | |
Directivity (dB) | â¥50 | â¥35 | |||||
Suhu Operasi (â) | -10~+70 | ||||||
Suhu Panyimpenan (â) | -40~+85 | ||||||
Dawane serat | 1,5m utawa Nemtokake | ||||||
Jinis serat | 250um serat gundhul | 900um tabung ngeculke | 2mm, 3mm kabel utawa 900um tabung ngeculke | ||||
ukuran | Φ2.4x30mm; Φ2.4x30mm; Ukuran 2,4 x 30 mm | Φ3.0x54mm; Ukuran 3,0 x 60 mm | 90x20x10mm; 100x80x10mm |
Mode | -Kelas | - Dawane gelombang | - Pelabuhan | - Tipe serat | -Paket | - Diameter Serat | - Rasio kopling | - Konektor |
WBC DWC MMC |
P A |
1310: 1310nm 1550: 1550nm XXXX: liyane |
1: 1x2nm 2: 2x2nm |
0: SM 9/125 1: MM 50/125 2: MM 62.5/125 |
1: Φ3.0x54mm 2: Φ3.0x60mm 3: 90x20x10mm 4:100x80x10mm |
0: 250um 1: 900um 2: 2,0mm 3: 3,0mm |
01: 1/99 02: 2/98 03: 3/97 05: 5/95 10: 10/90 20: 20/80 30: 30/70 40: 40/60 50: 50/50 |
0: ora 1: FC/UPC 2: FC/APC 3: SC/APC 4: SC/UPC 5: LC/PC |
Kabeh produk wis dites sadurunge dikirim metu;
Kabeh produk duwe garansi 1-3 taun. (Sawise periode jaminan kualitas wiwit ngisi ragad layanan pangopènan sing cocog.)
We appreciate bisnis lan nawakake cepet 7 dina bali kabijakan. (7 dina sawise nampa barang);
Yen barang sing sampeyan tuku saka toko ora kualitas sing sampurna, tegese ora bisa digunakake kanthi elektronik miturut spesifikasi pabrikan, mung bali menyang kita kanggo ngganti utawa mbalekaken;
Yen item sing risak, please kabar kita ing 3 dina saka pangiriman;
Sembarang item kudu bali ing kondisi asli kanggo nduweni kanggo mbalekaken utawa panggantos;
Panuku tanggung jawab kanggo kabeh biaya pengiriman sing ditindakake.
A: Box optronics nawakake 850nm 1310nm 1550nm C-band L-band serat optik coupler.
P: Apa konektor optik sing sampeyan butuhake?A: Box optronics bisa ngatur konektor optik miturut syarat gratis.
Hak Cipta @ 2020 Shenzhen Box Optronics Technology Co., Ltd. - Modul Serat Optik China, Produsen Laser Gabungan Serat, Pemasok Komponen Laser Kabeh Hak Dilindungi.